| Stouffer's Classics salisbury steak topped with onions & gravy with macaroni & cheese 9.625oz. Box [12 on hand]
$4.48 | | | Serving Size | 272g | Calories per Serving | 360 | Fat Calories per Serving | 170 | Total Fat per Serving | 19g | Daily Percent of Fat | 29% | Saturated Fat per Serving | 8g | Daily Percent of Saturated Fat | 42% | Trans Fat per Serving | 1g | Cholesterol per Serving | 50g | Daily Percent of Cholesterol | 17% | Sodium per Serving | 1160mg | Daily Percent of Sodium | 48% | Carbohydrate per Serving | 22g | Daily Percent of Carbohydrate | 7% | Dietary Fiber per Serving | 2g | Daily Percent of Fiber | 10% | Sugars per Serving | 5g | Protein per Serving | 25g | Daily Percent of Calcium | 20% | Daily Percent of Iron | 10% | Ingredients | | Water, Beef, Blanched Macaroni (Water, Semolina, Wheat Gluten), Skim Milk, Cheddar Cheese (Milk, Cheese Culture, Salt, Enzymes, Annatto Color), 2% Or Less of Cheddar Club Cheese (Cheddar Cheese [Cultured Milk, Salt, Enzymes], Water, Salt, Annatto Color), Onions, Modified Cornstarch, Soybean Oil, Soy Protein Concentrate (With Caramel Color), Bleached Wheat Flour, Onions (Onions, Soybean Oil), Salt, Whey Protein Concentrate, Rendered Beef Fat, Seasoning (Yeast Extract, Maltodextrin, Fermented Molasses, Flavoring, Salt, Tapioca Dextrin), Worcestershire Sauce (Vinegar, Molasses, Water, High Fructose Corn Syrup, Salt, Anchovies, Tamarind, Spices, Natural Flavor, Caramel Color, Onion Powder, Garlic Powder), Beef Flavor (Maltodextrin, Salt, Yeast Extract, Natural Flavor, Beef Extract, Rendered Beef Fat, Sesame Oil), Brown Sugar, Caramel Color, Mono- and Diglycerides, Paprika, Dehydrated Soy Sauce (Soybeans, Salt, Wheat), Spice, Xanthan Gum, Flavor (Water, Flavor, Maltodextrin, Salt, Caramel Color, Less Than 2% of Lactic Acid, Enzyme Modified Cream), Mushroom Flavor (Maltodextrin, Modified Cornstarch, Flavoring, Mushrooms, Safflower Oil, Potato Maltodextrin, Ascorbic Acid, Caramel Color, Citric Acid, Glucose), Beef Flavor (Dried Beef Broth, Maltodextrin, Salt, Flavoring, Disodium Phosphate, Grill Flavor [from Vegetable Oil], Smoke Flavor), Cultured Whey, Guar Gum, Lactic Acid, Calcium Lactate. Contains: Milk, Soy, Anchovy, Wheat Ingredients.
|
| Why Buy? | No Preservatives | Pitch Line | | Roasted Beef Patty Topped With Grilled Onions and Gravy With Macaroni and Cheese.
|
| | | Good Food, Good Life (Tm). Good Question: Can Frozen Macaroni and Cheese Taste Like Homemade? Good to Know: Stouffer's (R) Macaroni and Cheese Uses Real Cheddar Cheese and Freshly Made Pasta. Good to Remember: Stouffer's (R) Is Supported By The Nestle Research Center, One of The World's Leading Centers For Nutrition, Health and Wellness.
|
| Instructions | | For Food Safety and Quality, Follow These Cooking Instructions to Ensure That Product Reaches An Internal Temperature of 160 F. Microwave Oven Cooking: Directions Developed Using 1100 Watt and 700 Watt Microwave Ovens. Ovens Vary; Cooking Time May Need to
|
| | | Para Calidad Y Seguridad De Los Alimentos, Lea Y Siga Estas Instrucciones Para Cocinar Con El Fin De Garantizar Que El Producto Alcanza Una Temperatura Interna De 160 F. Cocinado EN Horno Microondas: Instrucciones Desarrolladas Utilizando Hornos Microonda
|
| | | Conventional Oven Cooking: Since Ovens Vary, Cooking Heat and Times May Require Adjusting. 1. Preheat Oven to 350 F. Do Not Exceed 350 F. Remove Tray from Box. Cut Film Cover to Vent. 2. Place Tray On A Baking Sheet On Center Rack In Oven. Cook 35 Minutes
|
| | | Cocinado EN Horno Tradicional: Dado Que Los Hornos Varian, la Temperatura Y Los Tiempos De Coccion Podrian Requerir Ajuste. Precaliente El Horno A 350 F. No Exceda De 350 F. Retire la Bandeja De la Caja. Corte la Cubierta Tipo Membrana Para Desfogar. Colo
|
| | | Do Not Prepare In Toaster Oven. A Reheated Plastic Tray Can Warp Or Melt...Reheating of Tray Is Not Recommended. Keep Frozen Until Ready to Use.
|
| Brand Name | Stouffer's | taxable in Michigan? | No | Product Size | 9.625oz | Product Price | $4.48 | Storage Climate | Frozen | Manufacturer | Nestle USA/Stouffer's Entrees | Shipping Weight | 0.68 lbs. | upc | 1380010070 | |
Full-Size Product Picture | |
|